All Local Government Policy without exception is exclusive to the ownership authority of Council (Local Government Act. s2.7(2)(b)) – Any person making a comparison of City of Melville Local Government Policies against the prescriptive content of the WA Local Government Act. will identify systemic non-compliance with that legislation.
The first list (below) are ‘Council Policies’ with a numbering commencing with ‘CP’ which had been authorised at Council Meetings. Although these Policies are substandard quality they are nonetheless lawfully authorised.
Check out this link to the full text of these policies on the City’s website. These are good examples of valueless policies. You will need to search each one out individually because they are all mixed in with the City’s other documents.
The second table lists documents under a numbering commencing ‘OP’ and purported to be ‘Operational Policies’ but which had never been endorsed by council and thereby have no lawful authority but are still applied by City officers regardless of their absence of legislated authority.
Procedure
The City’s administrators are legislated under s5.41(2)(c) to determine procedures and systems for implementing the local government’s policies as determined by the council.
Not only has no documented or published evidence been identified to suggest let alone confirm the City administrators had complied with this legislated role and duty, there is also no documented or published evidence to suggest or confirm that Council had upheld its legislated responsibility under s2.7(2)(e) to review the CEO’s performance in this regard.
Sub-Standard Performance
The following tables were constructed in 2020 so are for example only, as they need updating. Even though these tables need updating you will see by following the link to the City records that by comparison the City records are at best abysmal.
| Policy No. | Policy Name | Adopted by Council |
| CP-001 | Citizenship Ceremonies | 17/03/2020 |
| CP-002 | Stakeholder Engagement Policy | 10/12/2019 |
| CP-003 | Public Relations | 19/06/2018 |
| CP-004 | Use of Elected Member Meeting Rooms and Facilities | 19/02/2019 |
| CP-005 | Land and Property Retention, Disposal and Acquisition | 21/03/2017 |
| CP-007 | Acting Chief Executive Officer | 19/06/2018 |
| CP-008 | Financial Sustainability Forward Financial Planning & Funding Allocation | 19/06/2018 |
| CP-009 | Investment of Funds | 10/12/2019 |
| CP-010 | Self-Supporting Loans | 19/06/2018 |
| CP-011 | Ex-gratia | 8/12/2015 |
| CP-012 | Honorary Freeman of the City of Melville | 19/02/2019 |
| CP-014 | Public Question Time at Council or Committee Meetings | 11/12/2018 |
| CP-015 | Recognition of Elected Member Services | 19/02/2019 |
| CP-016 | Civic and Ceremonial Functions | 19/02/2019 |
| CP-017 | Legal Representation Policy Elected Members and Employees | 17/04/2018 |
| CP-018 | Terms of Office | 19/02/2019 |
| CP-019 | City of Melville Prayer | 19/02/2019 |
| CP-020 | Nomination on WALGA Committee | 19/02/2019 |
| CP-021 | Advisory and Management Committees | 19/02/2019 |
| CP-022 | Disaster Appeals | 19/02/2019 |
| CP-023 | Procurement Policy | 19/05/2020 |
| CP-024 | Borrowings Asset Financing | 19/06/2018 |
| CP-025 | Accounting | 10/12/2019 |
| CP-026 | Employee Appointments | 19/06/2018 |
| CP-027 | Severance | 19/06/2018 |
| CP-028 | Physical Activity | 10/12/2019 |
| CP-029 | Street Tree | 17/03/2020 |
| CP-030 | Environmental | 19/06/2018 |
| CP-031 | Asset Management | 17/03/2020 |
| CP-033 | Path | 17/03/2020 |
| CP-034 | Road Safety Audit | 17/03/2020 |
| CP-035 | School Parking | 17/03/2020 |
| CP-036 | Waste Minimisation | 17/03/2020 |
| CP-037 | Neighbourhood Development Community Hub Policy | 10/12/2019 |
| CP-038 | Discretionary Services Policy | 10/12/2019 |
| CP-039 | Quality Policy | 19/06/2018 |
| CP-041 | Code of Conduct | 18/03/2014 |
| CP-052 | Quasi-Judicial Role | 18/10/2016 |
| CP-057 | Sustainability Policy | 11/12/2018 |
| CP-062 | Fraud and Corruption Prevention Policy | 18/10/2016 |
| CP-068 | Street Numbering | 10/12/2019 |
| CP-083 | Provision of Mayoral Vehicle | 8/12/2015 |
| CP-084 | Disability Access and Inclusion Policy | 10/12/2019 |
| CP-086 | Verge Treatment Policy | 17/03/2020 |
| CP-088 | Recording Council Meetings | 19/03/2019 |
| CP-089 | Local Planning Strategy Implementation Policy | |
| CP-091 | Elected Members Allowances and Expenses Policy | 8/04/2017 |
| CP-092 | Elected Members Professional Development Policy | 7/02/2020 |
| CP-095 | Non-Monetary Grants – Community Partnership Fund | 10/12/2019 |
| CP-096 | Naming of Roads, Parks, Buildings and Infrastructure | 21/04/2020 |
| CP-097 | Parking Permit Policy | 11/12/2018 |
| CP-099 | Risk Management Policy | 19/06/2018 |
| CP-100 | Privacy Policy | |
| CP101 | Complaints Management Policy | 27/08/2019 |
| CP-102 | Urban Forest and Green Space Policy | 17/03/2020 |
| CP-103 | Proposed Improving Public Spaces Policy | 19/07/2019 |
| CP-104 | Related Party Disclosure Policy | 10/12/2019 |
| CP-105 | Election Caretaker Period | 15/08/2017 |
| CP-106 | Elected Members Social Media Policy | 20/02/2018 |
| CP-107 | Managing Unreasonable Conduct by Customers | 17/07/2018 |
| CP-108 | Deputations to Council Policy | 20/08/2019 |
| CP-109 | Cultural Awareness Policy | 16/09/2019 |
| CP-110 | Crossover Policy | 17/03/2020 |
| CP-111 | Execution of Documents Policy | 20/05/2020 |
| CP-112 | Customer Feedback Policy | 20/05/2020 |
| CP-113 | Attendance at Events | |
| CP-114 | Compliance and Enforcement Policy | 21/07/2020 |
| CP-115 | Financial Hardship Policy | |
| Policy No. | Policy Name | |
| OP-001 | Sponsorship | |
| OP-002 | Use of the City of Melville Name & Logo | |
| OP-003 | Prevention of Workplace Bullying, Discrimination & Harassment | |
| OP-004 | Risk Management | |
| OP-005 | Occupational Safety & Health | |
| OP-006 | Community, Sport & Recreation Groups use of Community Facilities & Reserves | |
| OP-008 | Non Smoking | |
| OP-009 | Food Handling Sausage Sizzle Activities by Charitable Groups | |
| OP-010 | Arts and Culture | |
| OP-011 | Closed Circuit Television | |
| OP-013 | Phonographic Performance Company of Australia (PPCA) Non Compliance Policy | |
| OP-014 | Light Fleet Vehicles Policy | |
| OP-015 | Records Management Policy | |
| OP-017 | Personal Training in Leisure Facilities | |
| OP-018 | Learning and Development | |
| OP-019 | Placement and Maintenance of Charity Clothing Collection Bins on Public Land Policy | |
| OP-020 | Open Space Water Usage Policy – Rationalisation | |
| OP-021 | Personal Use of Social Media | |
| OP-022 | Customer Feedback Policy | |
| OP-023 | Alcohol Policy Council Facilities | |
| OP-024 | Business Continuity Management | |
| OP-026 | Social Media | |
| OP-027 | Code of Conduct Employee | |
| OP-028 | Injury Management and Rehabilitation Policy | |
| OP-029 | Welcome to Country and Acknowledgement of Traditional Owners | |
| OP-030 | Drone Use for City of Melville Operations | |
| OP-031 | Mobile Telephone and Tablet Device Overseas Usage Policy | |
| OP-032 | Volunteering Operational Policy | |
| OP-033 | Healthier Food and Drink Policy | |
| OP-034 | Response to Homeless People Policy | |
| OP-035 | Security Policy | |
| OP-036 | Violence Prevention Policy | |
| OP-037 | Workplace Surveillance Policy | |
| OP-039 | Complaints Handling Policy |
